In this article, you will learn about MRF Share Price history from 1990.
MRF Tyres is the largest tyre manufacturer in India. MRF comes from Madras Rubber Factory, the name of the company’s early days. A wide range of rubber products are manufactured by the company, including tyres, treads, tubes, conveyor belts, paints and toys.
The company was started by K. M. Mammen Mappillai in 1946 as a toy balloon manufacturing unit. It was listed in the BSE in 1990. Ever since its listing, the company hasn’t announced any stock split or bonus. Hence it’s considered one of the most expensive stocks listed in the indian share market.
Also Read: Infosys Bonus History
Page Contents
Best Demat Accounts
MRF Share Price History
Year | MRF Share Price | YOY Change | (High/Low) |
---|---|---|---|
1990 | 350 | – | 350↑ ↓280 |
1991 | 630 | 80% | 725↑ ↓290 |
1992 | 925 | 46.8% | 1800↑ ↓600 |
1993 | 1250 | 35.1% | 1400↑ ↓700 |
1994 | 2350 | 88% | 2800↑ ↓1250 |
1995 | 1750 | -25.53% | 1900↑ ↓1650 |
1996 | 2850 | 62.85% | 3550↑ ↓2450 |
1997 | 1933 | -32.17% | 3250↑ ↓1825 |
1998 | 1430 | -26.02% | 2875↑ ↓1320 |
1999 | 2187 | 52.93% | 2950↑ ↓1416 |
2000 | 1217 | -44.35% | 2820↑ ↓840 |
2001 | 551 | -54.72% | 1255↑ ↓541.05 |
2002 | 900 | 63.33% | 1000↑ ↓676 |
2003 | 2301 | 155.67% | 2551↑ ↓842 |
2004 | 2420 | 5.17% | 2420↑ ↓1285.50 |
2005 | 2750 | 13.63% | 3485↑ ↓2275 |
2006 | 4303 | 56.47% | 4785↑ ↓2025 |
2007 | 7220 | 67.79% | 8955↑ ↓3100 |
2008 | 2002 | -72.27% | 7300↑ ↓1650 |
2009 | 6034 | 201.39% | 6899↑ ↓1501 |
2010 | 7207 | 19.43% | 9812↑ ↓5485 |
2011 | 6991 | -2.99% | 7950↑ ↓5332 |
2012 | 12806 | 83.17% | 12832↑ ↓6471 |
2013 | 19372 | 51.27% | 20235↑ ↓11011 |
2014 | 37882 | 95.55% | 39500↑ ↓18600 |
2015 | 39497 | 4.26% | 46405↑ ↓31374 |
2016 | 48781 | 23.50% | 54600↑ ↓30464 |
2017 | 72348 | 48.31% | 74499↑ ↓48780 |
2018 | 67088 | -7.27% | 81423↑ ↓59494 |
2019 | 66327 | -1.34% | 67425↑ ↓51850 |
2020 | 75712 | 14.14% | 81000↑ ↓50000 |
2021 | 73293 | -3.19% | 98575↑ ↓68719 |
2022 | 88531 | 20.79% | 95954↑ ↓62944 |
2023 | 129565 | 46.34% | 130065↑ ↓81390 |
2024 | 148170 | 14.35% | 150000↑ ↓127379 |
Also Read: Asian Paints Bonus History
What is the current value of ₹10000 invested in MRF in 1990?
MRF share price in 1990 was ₹350. If you have invested ₹10000 at that time then you could get approximately 29 shares. The Current value of of MRF Share is 148170.
So if you have ₹10000 in MRF at that you could have made
29*148170= 4296930
FAQs: MRF Share Price History
1. What was the share price of MRF in 1980?
MRF wasn’t listed in the stock market in 1980. It was listed in 1990.
2. What was the share price of MRF in 1990?
MRF’s Share price was 332 in 1990.
3. Why MRF Share is so expensive?
MRF hasn’t done any stock split or stock bonus, that’s why its share price is so high.